Tobi Bottoms | Kali Paperbag Belted Straight Leg Pants Black – Womens

Sale!

Tobi Bottoms | Kali Paperbag Belted Straight Leg Pants Black – Womens

$ 74.00 $ 36.00

Cotton Imported Hang Dry Waist: 25 Length: 37.5 Inseam: 25 Measured in size Small Elastic waistband Front zipper fly and button clo…

In stock

SKU: YZA-762.Z241156 Categories: , , , Tags: , , ,

Description

Cotton
Imported
Hang Dry
Waist: 25
Length: 37.5
Inseam: 25
Measured in size Small
Elastic waistband
Front zipper fly and button closure
Comes with adjustable and removable belt
Two front pockets
Two back pockets
Black modeled

Reviews

There are no reviews yet.

Be the first to review “Tobi Bottoms | Kali Paperbag Belted Straight Leg Pants Black – Womens”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee

Clothing

XS S M L XL
US 0-2 2-4 6-8 8-10 12-14
Canada 0-2 2-4 6-8 8-10 12-14
UK 4-6 6-8 10-12 12-14 16-18
Aus & NZ 4-6 6-8 10-12 12-14 16-18
Europe 32-34 34-36 38-40 40-42 44-46
Bust 32-33 34-35 36-37 38-39 40-42
Waist 24-25 26-27 28-29 30-31 32-34
Hip 33-34 35-36 37-38 40-41 42-44

Pants

XS S M L XL
US 0-2 2-4 6-8 8-10 12-14
Canada 0-2 2-4 6-8 8-10 12-14
UK 4-6 6-8 10-12 12-14 16-18
Aus & NZ 4-6 6-8 10-12 12-14 16-18
Europe 32-34 34-36 38-40 40-42 44-46

Denim

WAIST SIZE JUNIOR SIZING WAIST LOW WAIST HIPS
24 0 24"-25" 26"-27" 32"-33"
25 1 25"-26" 28"-29" 33"-34"
26 3 26"-27" 30"-31" 34"-35"
27 5 27"-28" 31"-32" 35"-36"
28 7 28"-29" 32"-33" 36"-37"
29 9 29"-30" 33"-34" 37"-38"
30 11 30"-31" 34"-35" 38"-39"
31 13 31"-32" 35"-36" 39"-40"
32 15 32"-33" 36"-37" 40"-41"

Shoes

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Canada 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
Aus & NZ 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Europe 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41